| spare parts | unit | special | material | |
| Motor | 1 | 2 HP,3 PH/1 PH | Stainless 304 | |
| 220 V-440 V, | ||||
| Reducer | 1 | 9 Bevel gear type | Gear:Single bevel gear | |
| Mechanical seal | Stainless | |||
| 50 hz/60 hz | ||||
| Impellers | 4 | 670 mm x 210 mm | PP | |
| Weight: 2.2 kg | ||||
| Floats | 3 | 1750 mm x 320 mm x 220 mm | HDPE | |
| Weight: 7.2 kg | ||||
| Movable joint | 4 | 110 mm x 110 mm | Stainless | |
| Drive shaft | 2 | Length: 520 mm | Solid, 304# Stainless steel | |
| Rectangular Frame | 1 | 1100 mm x 350 mm | 304# stainless steel | |
| Block bearing | 2 | Height: 110 mm-130 mm | 304# stainless steel | |
| screws | 2 | 304# stainless steel | ||
|
||||
| Oxygen Transferring | 2.7 KG/ Hr | |||
| Electric Consumption | <=2.1 amp/h | |||
| Packaging Volume | ≈0.5 m³ | |||
| 20 GP Container | 55 units | |||
| 40 HQ Container | 138 units | |||
| Net Weight | ≈92.5 kg | |||
| CHARACTERISTICS |
|
1. High efficiency oxygen transferring ability: 2.7 kg/hr . |
| 2. Water current circulation with longer water flow and larger water splash. |
| 3. Mechanical seal is used to avoid oil leakage. |
| 4. Inside protectors are used to avoid the motor being accidentally burnt out. |
| 5. The accurate-bevel gear made of chromium-manganese-titanium ensures long service life and high rigidity, saving 20% electric energy than traditional aerators. |
| SPARE PARTS DETAILS | |||
![]() |
Main parts | Motor | |
| Brand | YIYUAN | ||
| Original | China | ||
| Power | 1.5 kw ( 2hp) | ||
| Phase | 3 ph / 1 ph | ||
| RPM | 1440/50 hz , 1700/60 hz | ||
| Frame no. | 90# | ||
| Type | AEVF | ||
| Adopting automated coiler machine, our high-efficiency paddlewheel motor is made of 100% new copper wire and every motor will be tested in quality, longevity, lower amp. and power consumption. | |||
| Main parts | Reducer | ![]() |
|
| Brand | YIYUAN | ||
| Item no. | Chinese 90# | ||
| Original | China | ||
| Ratio | 1:14, 1:16 | ||
| Oil liter | 0.8 L | ||
| Weight | 15 kg | ||
|
The efficiency of the bevel gear is superior than a conventional worm gear as the bevel gear can substantially reduce motor amperage by 25% as well as input power by 33%, and thus become the perfect choice to couple with our new generation of paddle wheel aerators. It will save much energy and your electricity bill |
|||
|
Main parts | Impeller | |
| Material | PP | ||
| Size | 660 mm x 190 mm | ||
| Weight | 2.2 kg | ||
| Original | China | ||
| Option item | see spare parts: paddles | ||
| Quantity | 4 pcs | ||
| 1. Unique one-piece design with fortified structure made from non-recycled polypropylene material which makes the paddle sturdy, tough,impact-resistant, and less prone to fracture. 2. 8 pcs-vane paddle design is superior than 6 pcs-vane design paddle, allowing more frequent water splashe and better DO supply. |
|||
| Main parts | Float | ![]() |
|
| Material | 100% new HDPE | ||
| Size | 1630 x 320 x 200 mm | ||
| Weight | 5.5 kg | ||
| Original | China | ||
| Quantity | 3 pcs | ||
| 1. Made from virgin HDPE material with excellent ductility 2. Integral blow molded formation, no water seeping problem 3. Excellent in withstanding larger impact, corrosion-free and weathering 4. 100% new material with dimensional design for higher stability of aerator in operation |
|||
![]() |
Adjusted Bearing | ![]() |
Movable joint |
| No aging or cracking problem for the specially made nylon body. | Stainless steel movable joint is suitable for whatever sea water or fresh water. Never rust | ||
| / | Motor Cover | ![]() ![]() |
304# Shaft |
| The water cooling aerator doesn't need a motor cover, because it is 100% waterproof | Made of 304# stainless steel, which could effectively prevent the corrosion from sea water | ||


|
CERTIFICATION
|
|---|
![]() |
|
SERVICE
|
|---|
![]() |
|
|---|---|
| Pre-Sale Service | After-Sale Service |
| * Inquiry and Consulting Support | * Training on How to Install the Aerator. |
| * Sample Testing Support | * Training on How to Use the Aerator. |
| * Inspection on Our Factory in Person/ on Video | * Response within 24 Hours |
Our service team would be delighted to answer your questions.
Copyright © 2018 Zhejiang Yiyuan Aerator Equipment Co.Ltd. All Rights Reserved. Technical Support : HWAQ
